This kind of Ultra Pressure hose, inner PTFE smooth bore tube densely braided with stainless steel layer to achieve elevated pressure rating for robust applications.
We offer high pressure PTFE hose post-sintered (gas and heavy duty applications) and non-post-sintered (most industrial applications) options.
For hoses that use gas at high pressure, it is necessary to specify HPG grade PTFE liner. HPG grades are also required when high pressures are applied to “permeate” fluids.
HPG grade tubing is produced by subjecting PTFE tubing to a specific special process, commonly referred to as “post-sintering”, which increases the material’s resistance to gas infiltration and porosity development in service.
Choose from virgin PTFE or conductive black tubing. Available in bulk lengths or complete PTFE assemblies and accessories. Various types of tests can also be performed.
Ask For a Quote Now
Write your message here and send it to us
BESTEFLON, a professional PTFE Hose manufacturer, has been approved by SGS, and obtain ISO quality system certification, ISO environmental management system certification.
We will issue a testing certificate for each order before shipment. Make sure to the PTFE Hose to meet chemical composition standards and achieve mechanical performance standards.
BESTEFLON has an advanced in-house quality testing lab, QC inspection team, 100% inspected PTFE Hose before shipment, Guarantee the product quality, and eliminates your concerns.
BESTEFLON keeps stable delivery time 25 days or less. We have sets of production equipment and testing system that ensure your delivery date. Even in peak season, we can catch the delivery time. There will be no delay.
Item No. | Inner Diameter | Outer Diameter | Tube Wall Thickness |
Working Pressure | Burst Pressure | Minimum Bending Radius | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bar) | (psi) | (bar) | (inch) | (mm) | |
ZXGM161-08 | 3/8″ | 10.0 | 0.630 | 16.0 | 0.059 | 1.50 | 4833 | 333 | 14500 | 1000 | 8.307 | 211 |
ZXGM161-10 | 1/2″ | 13.0 | 0.866 | 22.0 | 0.059 | 1.50 | 4833 | 333 | 14500 | 1000 | 7.165 | 182 |
ZXGM161-12 | 5/8″ | 16.0 | 1.024 | 25 | 0.059 | 1.50 | 4350 | 300 | 13050 | 900 | 8.307 | 211 |
ZXGM161-14 | 3/4″ | 19.0 | 1.142 | 29.0 | 0.079 | 2.00 | 3867 | 267 | 11600 | 700 | 13.307 | 338 |
ZXGM161-18 | 1″ | 25.0 | 1.417 | 37.0 | 0.079 | 2.00 | 3383 | 233 | 10150 | 700 | 21.220 | 539 |
ZXGM161-20 | 1-1/4″ | 32.0 | 1.969 | 45.0 | 0.079 | 2.00 | 2948 | 203 | 8845 | 610 | 33.465 | 850 |
* Custom-specifications may be discussed with us for detailed.
Item No. | Inner Diameter | Outer Diameter | Tube Wall Thickness |
Working Pressure | Burst Pressure | Minimum Bending Radius | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bar) | (psi) | (bar) | (inch) | (mm) | |
ZXGM171-04 | 3/16″ | 5 | 0.362 | 9.2 | 0.039 | 1 | 4002 | 276 | 16008 | 1104 | 1.575 | 40 |
ZXGM171-05 | 1/4″ | 6.5 | 0.402 | 10.2 | 0.039 | 1 | 4002 | 276 | 16008 | 1104 | 2.362 | 60 |
ZXGM171-06 | 5/16″ | 8 | 0.535 | 13.6 | 0.047 | 1.2 | 4002 | 276 | 16008 | 1104 | 3.150 | 80 |
ZXGM171-08 | 3/8″ | 10 | 0.622 | 15.8 | 0.059 | 1.5 | 4002 | 276 | 16008 | 1104 | 5.906 | 150 |
ZXGM171-10 | 1/2″ | 13 | 0.732 | 18.6 | 0.059 | 1.5 | 3625 | 250 | 14500 | 1000 | 7.087 | 180 |
ZXGM171-12 | 5/8″ | 16 | 0.906 | 21.5 | 0.059 | 1.5 | 3625 | 250 | 14500 | 1000 | 11.811 | 300 |
ZXGM171-14 | 3/4″ | 19 | 1.142 | 29 | 0.079 | 2 | 3625 | 250 | 14500 | 1000 | 10.236 | 260 |
ZXGM171-18 | 1″ | 25.4 | 1.339 | 33.5 | 0.079 | 2 | 3625 | 250 | 14500 | 1000 | 15.748 | 400 |
* Custom-specifications may be discussed with us for detailed.
Please tell us requirements for length; and if need to add extra function such as tube wall thickness, working pressure, or diameteretc.
No MOQ limit. But for the Max quantities, it will help you get the cheaper price. More quantity ordered, the lower price you could get.
Tell us your application or detail information for your projects. We can offer you the best choice, meanwhile, our engineers can give you more suggestions under your budget.
Send Inquiry Now
Write your message here and send it to us