Product Details:
Size: - 3an (3.5mm ID)
Construction: 100% virgin PTFE + 304/316 stainless steel wire braided + PVC coated outside
PVC Color: Transparent, black, red, green, blue, gray, transparent-black and etc.
Features: Lightweight, flexible and more durable than standard Nitrile steel wire braided hose.
Compatibility: Engine oil, such as nitro, brake, engine oil, power steering fluid and Nitrous oxide; brake fluid, unleaded gasoline, methanol, water and oil, suitable for unleaded fuel.
Application: Brake line, clutch line, fuel system, turbine oil supply hose, cooling system, oil pressure system, instrument piping and power supply drive.
Maximum working pressure: 207bar
Inner diameter: 3.5mm
Outer diameter: 7.5 mm
Minimum bending radius: 25 mm
PVC Coated Stainless Steel Braided PTFE Hose
| No. | Inner diameter | Outer diameter | Tube Wall
Thickness | Working pressure | Burst pressure | AN size | sleeve size | 
| (inch) | (mm±0.2) | (inch) | (mm±0.2) | (inch) | (mm±0.1) | (psi) | (bar) | (psi) | (bar) | 
| ZXGM114-03 | 1/8" | 3.5 | 0.295 | 7.5 | 0.039 | 1.00 | 3260 | 225 | 13040 | 900 | AN3 | ZXTF0-02 | 
| ZXGM114-04 | 3/16" | 4.8 | 0.354 | 9.0 | 0.033 | 0.85 | 2750 | 190 | 11000 | 760 | AN4 | ZXTF0-03 | 
| ZXGM114-06 | 5/16" | 8.0 | 0.512 | 13.0 | 0.033 | 0.85 | 2540 | 175 | 10160 | 700 | AN6 | ZXTF0-05 | 
| ZXGM112-08 | 3/8" | 10.0 | 0.591 | 15.0 | 0.033 | 0.85 | 2030 | 140 | 8120 | 560 | AN8 | ZXTF0-06 | 
| ZXGM112-10 | 1/2" | 13.0 | 0.701 | 17.8 | 0.039 | 1.00 | 1740 | 120 | 6960 | 480 | AN10 | ZXTF0-08 | 
| ZXGM112-12 | 5/8" | 16.0 | 0.854 | 21.7 | 0.039 | 1.00 | 1270 | 88 | 5080 | 352 | AN12 | ZXTF0-10 | 
| ZXGM112-16 | 7/8" | 22.2 | 1091 | 27.7 | 0.039 | 1.00 | 870 | 60 | 3480 | 240 | AN16 | ZXTF0-14 | 
| ZXGM112-18 | 1-1/8" | 28.0 | 1358 | 34.5 | 0.079 | 2.00 | 630 | 44 | 2520 | 176 | AN18 | ZXTF0-16 | 
 
Learn more about BESTEFLON products
Video
Give Us A E-Mail
sales02@zx-ptfe.com